Our fees are listed below for group rates click here
To book please use our online booking system
Green Fee Rates 2024/2025 (November – March)
Description | Price |
---|---|
9 holes | €35 |
18 holes | €60 |
9 holes (Accompanied by member) | €25 |
18 holes (Accompanied by member) | €35 |
9 holes GUI/ILGU | €30 |
18 holes GUI/ILGU | €45 |
9 holes Students | €25 |
18 holes Students | €35 |
9 holes Juvenile | €20 |
18 holes Juvenile | €30 |
Golf Club rental | €20 per set |
9 holes Buggy Hire (two person buggy) | €20 |
18 holes Buggy Hire (two person buggy) | €40 |
Summer rates and membership fees for 2025 to be confirmed at next AGM in December.
Society Rates
Season | Description | Price |
---|---|---|
Winter Rates (Nov ’24 – Mar ‘25) | 9 holes | €25 |
18 holes | €30 | |
Summer Rates 2024* | 9 holes | €30 |
18 holes | €35 |
*Based on minimum 16 players.